Overview
As a major telecommunications carrier, SEJONG Networks operates a 12,800 km municipal optical network, representing 76% of Korea’s nationwide 17,200 km fiber infrastructure.
The company provides dark fiber and conduit (inner duct) services to leading domestic carriers, including SKT, KT, and LG U+, supporting stable and high-capacity network connectivity across the country.
| Division | Total | Metropolitan Area | Deajeon Area | Daegu Area | Busan Area | Gwangju Area |
|---|---|---|---|---|---|---|
| Backbone Network Underground | 1,385 | 144 | 498 | 367 | 123 | 253 |
| Backbone Network Processing | 915 | 111 | 321 | 172 | 104 | 207 |
| Trunk Network Underground | 390 | 273 | 39 | 19 | 29 | 30 |
| Trunk Network Processing | 4,010 | 1,287 | 1,750 | 90 | 479 | 404 |
| Local Loop Underground | 697 | 444 | 137 | 42 | 35 | 39 |
| Local Loop Processing | 6,085 | 1,745 | 2,305 | 368 | 544 | 1,123 |
| Lease Network | 4,352 | 1,237 | 906 | 426 | 920 | 863 |
| Total | 17,834 | 5,241 | 5,956 | 1,484 | 2,234 | 2,919 |
Inquiry for use
E-mail: globalsalesteam@sejongnetworks.com
Customer Center: (+82)1688.1000